X1950 XTX X1900 XTX X1900 XT X1900 GT X1900 GT V2 x1650 Pro 7950 GX2 7900 GTX 7900 GTO 7950 GT 7900 GT 7900 GS 7600 GT
GPU R580+ R580 R580 R580 R580 RV535 2xG71 G71 G71 G71 G71 G71 G73
Tech PRoc 90 nm 90 nm 90 nm 90 nm 90 nm 80 nm 90 nm 90 nm 90 nm 90 nm 90 nm 90 nm 90 nm
PS pipeline 48 48 48 36 36 12 48 24 24 24 24 20 12
texture Units 16 16 16 12 12 4 48 24 24 24 24 20 12
Vertex shader 8 8 8 8 8 5 16 8 8 8 8 7 5
Rops 16 16 16 12 12 4 32 16 16 16 16 16 8
GPU Frequency(mhz) 650 650 625 575 512 600 500 650 650 550 450 450 560
Memory Frequency(mhz) 1000 775 725 600 660 700 600 800 660 700 660 660 700
Installed memory 512 512 256 256 256 256 512 512 512 512 256 256 256
Memory Bus(bits) 256 256 256 256 256 128 256 256 256 256 256 256 128
Geometry 1300 1300 1300 1150 1150 750 2000 1400 1400 1100 936 823 700
Fillrate(mpixel/s) 10400 10400 10000 6900 6144 2400 16000 10400 10400 8800 7200 7200 4480
Pixel (Mpixel/s) 31200 31200 30000 20700 18432 7200 24000 15600 15600 13200 10800 9000 6720
memory Brandwidh 59.6 46.2 43.2 35.8 39.3 20.9 71.5 47.5 39.3 41.7 39.3 39.3 20.9
Max shader model 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Hdr fp16 Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Hdr fp16 +Fsaa Yes Yes Yes Yes Yes Yes No No No No No No No
Hdcp Yes Optional Optional Optional Yes Optional Yes Optional Optional Yes Optional Optional Optional
cost in euro 450 400 250 200 200 130 500 450 250 300 280 200 170